<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adjusting Your Portfolio for Inflation</title>
	<atom:link href="http://www.moneycrashers.com/adjusting-your-portfolio-for-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycrashers.com/adjusting-your-portfolio-for-inflation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adjusting-your-portfolio-for-inflation</link>
	<description>personal finance blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:58:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.moneycrashers.com/adjusting-your-portfolio-for-inflation/comment-page-1/#comment-6821</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 20 Sep 2009 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=823#comment-6821</guid>
		<description>Thanks for the advice.  As a new investor, I only intend to buy one stock.  I&#039;m considering &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) due to their relationship with Quantum Immunologics.  I will likely invest in other stocks later, but as a beginner I want to be cautious.  I will consider using some of your inflation adjustment strategies along the way.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice.  As a new investor, I only intend to buy one stock.  I&#8217;m considering <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR) due to their relationship with Quantum Immunologics.  I will likely invest in other stocks later, but as a beginner I want to be cautious.  I will consider using some of your inflation adjustment strategies along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harr @ Wealth...Uncomplicated</title>
		<link>http://www.moneycrashers.com/adjusting-your-portfolio-for-inflation/comment-page-1/#comment-6569</link>
		<dc:creator>Michael Harr @ Wealth...Uncomplicated</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=823#comment-6569</guid>
		<description>You&#039;re preaching to the choir...there is no doubt that inflation will come with a fury we haven&#039;t seen in a long, long time.  The only way we don&#039;t see inflation is if the government stops spending (not a chance) or the Fed raises interest rates too early (very possible).  The latter would cause us to sink further into recession and lead to a Japan-like scenario.  Bottom line:  the most likely scenario is some scary inflation and a stagnant stock market.</description>
		<content:encoded><![CDATA[<p>You&#8217;re preaching to the choir&#8230;there is no doubt that inflation will come with a fury we haven&#8217;t seen in a long, long time.  The only way we don&#8217;t see inflation is if the government stops spending (not a chance) or the Fed raises interest rates too early (very possible).  The latter would cause us to sink further into recession and lead to a Japan-like scenario.  Bottom line:  the most likely scenario is some scary inflation and a stagnant stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
