<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Crashers</title>
	<atom:link href="http://www.moneycrashers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycrashers.com</link>
	<description>personal finance blog</description>
	<lastBuildDate>Sat, 07 Nov 2009 03:08:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Breakdown of Spending for Proposed 2009 Stimulus Bill by billy joel</title>
		<link>http://www.moneycrashers.com/breakdown-of-spending-for-proposed-2009-stimulus-bill/comment-page-1/#comment-7066</link>
		<dc:creator>billy joel</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=737#comment-7066</guid>
		<description>good for you</description>
		<content:encoded><![CDATA[<p>good for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdown of Spending for Proposed 2009 Stimulus Bill by billy joel</title>
		<link>http://www.moneycrashers.com/breakdown-of-spending-for-proposed-2009-stimulus-bill/comment-page-1/#comment-7065</link>
		<dc:creator>billy joel</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=737#comment-7065</guid>
		<description>way to be unamerican....</description>
		<content:encoded><![CDATA[<p>way to be unamerican&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Carnival of Personal Finance #228: Halloween 2009 Edition by Credit Card Chaser</title>
		<link>http://www.moneycrashers.com/the-carnival-of-personal-finance-228-halloween-2009-edition/comment-page-1/#comment-7017</link>
		<dc:creator>Credit Card Chaser</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1344#comment-7017</guid>
		<description>Very nice - thanks!</description>
		<content:encoded><![CDATA[<p>Very nice &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Theme And Twitter Account by Eugene Krabs</title>
		<link>http://www.moneycrashers.com/new-theme-and-twitter-account/comment-page-1/#comment-7016</link>
		<dc:creator>Eugene Krabs</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1332#comment-7016</guid>
		<description>Great facelift!</description>
		<content:encoded><![CDATA[<p>Great facelift!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership Lessons From Truett Cathy, Founder of Chick-fil-A by Eugene Krabs</title>
		<link>http://www.moneycrashers.com/leadership-lessons-from-truett-cathy-founder-of-chick-fil-a/comment-page-1/#comment-7015</link>
		<dc:creator>Eugene Krabs</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1360#comment-7015</guid>
		<description>Great article!  And a great CEO indeed.</description>
		<content:encoded><![CDATA[<p>Great article!  And a great CEO indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Spending Too Much Money On The Weekend by Richard</title>
		<link>http://www.moneycrashers.com/avoid-spending-too-much-money-on-the-weekend/comment-page-1/#comment-7013</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1273#comment-7013</guid>
		<description>Thanks to James Schaefer for the insightful comments, with kind attribution to the Journal’s Jonathan Clements and to Jim’s own brother, about the intriguing and powerful concept of “opportunity cost”.  James’ letter appeared in Letters on October 23.

When we spend money on things we don’t need, not only do we lose that money, but we permanently deprive ourselves of what that money, better applied, could have yielded.  $1 million (and maybe much, much more) is not lost by your carelessly misplacing it.  It is lost $50 and $100 at a time.  When you buy $10 glasses of beer, $15 glasses of wine, $50 lunches, $100 dinners, $125 ties and $500 shoes, you lose out on the future value those funds, if invested even in a poorly performing market, would have produced.  Over a lifetime, the poorly performing markets will fade into nothingness and the long term results take effect.  Indeed, the financial crises of the hour will one day be but a memory.  The shock of realizing what you could have had will floor you and last a lifetime.

$1,000 per month invested at 8% for 35 years amounts to almost $2.3 million.  Adjusting for 3% inflation, you would still have over $800,000 in today’s dollars.  Take a look at your annual expenditures on things you don’t need and you’ll find the $1,000 (and maybe a lot more) a month.

Ignorance of the concept of opportunity cost can mean, after 35 years of well paid employment, having a negligible net worth at 60 and parking cars under the direction of a high school kid at 70.  You can be young in this country and be without money but it’s really tough being old and in that shape and much worse to realize it needn’t have turned out that way.  James’ brother advised saving “until it hurts.”  What did he know that you don’t?


Richard E. Savoy
Boston Private Bank &amp; Trust Company
Boston, MA 02109
617-912-4333</description>
		<content:encoded><![CDATA[<p>Thanks to James Schaefer for the insightful comments, with kind attribution to the Journal’s Jonathan Clements and to Jim’s own brother, about the intriguing and powerful concept of “opportunity cost”.  James’ letter appeared in Letters on October 23.</p>
<p>When we spend money on things we don’t need, not only do we lose that money, but we permanently deprive ourselves of what that money, better applied, could have yielded.  $1 million (and maybe much, much more) is not lost by your carelessly misplacing it.  It is lost $50 and $100 at a time.  When you buy $10 glasses of beer, $15 glasses of wine, $50 lunches, $100 dinners, $125 ties and $500 shoes, you lose out on the future value those funds, if invested even in a poorly performing market, would have produced.  Over a lifetime, the poorly performing markets will fade into nothingness and the long term results take effect.  Indeed, the financial crises of the hour will one day be but a memory.  The shock of realizing what you could have had will floor you and last a lifetime.</p>
<p>$1,000 per month invested at 8% for 35 years amounts to almost $2.3 million.  Adjusting for 3% inflation, you would still have over $800,000 in today’s dollars.  Take a look at your annual expenditures on things you don’t need and you’ll find the $1,000 (and maybe a lot more) a month.</p>
<p>Ignorance of the concept of opportunity cost can mean, after 35 years of well paid employment, having a negligible net worth at 60 and parking cars under the direction of a high school kid at 70.  You can be young in this country and be without money but it’s really tough being old and in that shape and much worse to realize it needn’t have turned out that way.  James’ brother advised saving “until it hurts.”  What did he know that you don’t?</p>
<p>Richard E. Savoy<br />
Boston Private Bank &amp; Trust Company<br />
Boston, MA 02109<br />
617-912-4333</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Carnival of Personal Finance #228: Halloween 2009 Edition by ChristianPF</title>
		<link>http://www.moneycrashers.com/the-carnival-of-personal-finance-228-halloween-2009-edition/comment-page-1/#comment-7012</link>
		<dc:creator>ChristianPF</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1344#comment-7012</guid>
		<description>THanks for the include!!</description>
		<content:encoded><![CDATA[<p>THanks for the include!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Deal With A Claims Adjuster When You Disagree On Price or Scope by Alex Jones</title>
		<link>http://www.moneycrashers.com/how-to-deal-with-a-claims-adjuster-when-you-disagree-on-price-or-scope/comment-page-1/#comment-7011</link>
		<dc:creator>Alex Jones</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1321#comment-7011</guid>
		<description>Sorry about that. I meant 10% not 10$.</description>
		<content:encoded><![CDATA[<p>Sorry about that. I meant 10% not 10$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Deal With A Claims Adjuster When You Disagree On Price or Scope by Alex Jones</title>
		<link>http://www.moneycrashers.com/how-to-deal-with-a-claims-adjuster-when-you-disagree-on-price-or-scope/comment-page-1/#comment-7010</link>
		<dc:creator>Alex Jones</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=1321#comment-7010</guid>
		<description>Reputable &lt;a href=&quot;http://www.adjustersinternational.com&quot; rel=&quot;nofollow&quot;&gt;public adjusters&lt;/a&gt;
 like Adjusters International only charge about 10$ of the claim settlement.</description>
		<content:encoded><![CDATA[<p>Reputable <a href="http://www.adjustersinternational.com" rel="nofollow">public adjusters</a><br />
 like Adjusters International only charge about 10$ of the claim settlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Reason For Me to Hate Credit Cards by Tom</title>
		<link>http://www.moneycrashers.com/another-reasone-for-me-to-hate-credit-cards/comment-page-1/#comment-7006</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/another-reasone-for-me-to-hate-credit-cards/#comment-7006</guid>
		<description>I absolutely agree with you. I am not going to use my credit cards on purchases, unless I have to in cases such as car rental or airline ticket. Maybe I could use my debit card with Mastercard logo on it and avoid using a credit card in those cases too? Why? Because the credti card issuing banks are greedy, heartless, and unfair m----ers. That&#039;s what they are.

I am not a socialist, not poor. That is not why I am angry at them. I spend money on goods and services, and I am not going to get credit card company involved between me and the merchant I am buying my goods and services. The transaction will be between us and no third party needed. I would rather have small/medium size business owner make that extra money rather than a credit card company.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you. I am not going to use my credit cards on purchases, unless I have to in cases such as car rental or airline ticket. Maybe I could use my debit card with Mastercard logo on it and avoid using a credit card in those cases too? Why? Because the credti card issuing banks are greedy, heartless, and unfair m&#8212;-ers. That&#8217;s what they are.</p>
<p>I am not a socialist, not poor. That is not why I am angry at them. I spend money on goods and services, and I am not going to get credit card company involved between me and the merchant I am buying my goods and services. The transaction will be between us and no third party needed. I would rather have small/medium size business owner make that extra money rather than a credit card company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
