<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Did Your 401(k) Lose This Year?</title>
	<atom:link href="http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-much-did-your-401k-lose-this-year</link>
	<description>personal finance blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:58:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JEM</title>
		<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/comment-page-1/#comment-6357</link>
		<dc:creator>JEM</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=712#comment-6357</guid>
		<description>38%</description>
		<content:encoded><![CDATA[<p>38%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekrabs</title>
		<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/comment-page-1/#comment-6344</link>
		<dc:creator>ekrabs</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=712#comment-6344</guid>
		<description>Mine is &quot;moderately aggressive&quot;, and it bottomed out at around 40% in paper loss.</description>
		<content:encoded><![CDATA[<p>Mine is &#8220;moderately aggressive&#8221;, and it bottomed out at around 40% in paper loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/comment-page-1/#comment-6336</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=712#comment-6336</guid>
		<description>At it&#039;s worse...about 50%.</description>
		<content:encoded><![CDATA[<p>At it&#8217;s worse&#8230;about 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/comment-page-1/#comment-6335</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 19 Dec 2008 02:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=712#comment-6335</guid>
		<description>Mine only went down 17% last quarter.</description>
		<content:encoded><![CDATA[<p>Mine only went down 17% last quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.moneycrashers.com/how-much-did-your-401k-lose-this-year/comment-page-1/#comment-6334</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/?p=712#comment-6334</guid>
		<description>Worse, I think.  I haven&#039;t looked in awhile, but I would be surprised if it was less than 40%. While that sucks, I have about 30 more years before retirement, so I should be OK.</description>
		<content:encoded><![CDATA[<p>Worse, I think.  I haven&#8217;t looked in awhile, but I would be surprised if it was less than 40%. While that sucks, I have about 30 more years before retirement, so I should be OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
