<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update On My UpDown.Com Investments</title>
	<atom:link href="http://www.moneycrashers.com/update-on-my-updowncom-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycrashers.com/update-on-my-updowncom-investments/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=update-on-my-updowncom-investments</link>
	<description>personal finance blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:07:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SauroniL</title>
		<link>http://www.moneycrashers.com/update-on-my-updowncom-investments/comment-page-1/#comment-6904</link>
		<dc:creator>SauroniL</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/update-on-my-updowncom-investments/#comment-6904</guid>
		<description>behold I link back! click my name.</description>
		<content:encoded><![CDATA[<p>behold I link back! click my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SauroniL</title>
		<link>http://www.moneycrashers.com/update-on-my-updowncom-investments/comment-page-1/#comment-6903</link>
		<dc:creator>SauroniL</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycrashers.com/update-on-my-updowncom-investments/#comment-6903</guid>
		<description>You got SIRI too? it was so cheap with high volume?..very promising indeed! Now? Now its STILL kicking my Arse. As it plummets those high volumes towards a measely 50cents, 30 cents less than I bought them for at over 300,000 shares..heheh good thing this is VIRTUAL trading.</description>
		<content:encoded><![CDATA[<p>You got SIRI too? it was so cheap with high volume?..very promising indeed! Now? Now its STILL kicking my Arse. As it plummets those high volumes towards a measely 50cents, 30 cents less than I bought them for at over 300,000 shares..heheh good thing this is VIRTUAL trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
